Index of /x52
Name Last modified Size Description
Parent Directory -
ss-syl-452.pdf 2026-01-06 08:25 199K
ss-syl-752.pdf 2026-01-06 08:26 202K
ss-syl-752o.pdf 2026-01-06 08:27 198K
hw01.pdf 2026-01-13 14:56 50K
hw02.pdf 2026-01-13 14:56 76K
hw03.pdf 2026-01-13 14:56 80K
project2-inputs.zip 2026-02-16 10:15 1.5K
sim.zip 2026-02-16 14:25 11K
01-intro-A.pdf 2026-02-16 16:30 518K
01-intro-B.pdf 2026-02-16 16:30 3.9M
01-intro-C.pdf 2026-02-16 16:30 1.9M
02-hardware-A.pdf 2026-02-16 16:30 127K
02-hardware-B.pdf 2026-02-16 16:31 119K
02-hardware-C.pdf 2026-02-16 16:31 3.5M
03-ros-A.pdf 2026-02-16 16:31 90K
03-ros-B.pdf 2026-02-16 16:31 140K
04-models-A.pdf 2026-02-16 16:31 103K
04-models-B.pdf 2026-02-16 16:31 76K
04-models-D.pdf 2026-02-16 16:31 103K
04-models-E.pdf 2026-02-16 16:32 131K
05-diffdrive-A.pdf 2026-02-16 16:32 3.9M
05-diffdrive-B.pdf 2026-02-16 16:32 162K
05-diffdrive-C.pdf 2026-02-16 16:32 52K
05-diffdrive-D.pdf 2026-02-16 16:32 52K
06-wheels-A.pdf 2026-02-16 16:32 79K
06-wheels-B.pdf 2026-02-16 16:32 58K
06-wheels-C.pdf 2026-02-16 16:32 580K
07-bug-A.pdf 2026-02-16 16:33 162K
07-bug-B.pdf 2026-02-16 16:33 44K
07-bug-C.pdf 2026-02-16 16:33 57K
07-bug-D.pdf 2026-02-16 16:33 62K
08-visgraph-A.pdf 2026-02-16 16:33 197K
08-visgraph-B.pdf 2026-02-16 16:33 47K
08-visgraph-C.pdf 2026-02-16 16:33 29K
09-potential-field-A..> 2026-02-16 16:33 214K
09-potential-field-B..> 2026-02-16 16:34 236K
09-potential-field-C..> 2026-02-16 16:34 157K
code-style/ 2026-02-16 16:34 -
grad-presentation/ 2026-02-16 16:34 -
grad-presentation.pdf 2026-02-16 16:34 102K
project1/ 2026-02-16 16:34 -
project2/ 2026-02-16 16:34 -
review1/ 2026-02-16 16:34 -
review1o/ 2026-02-16 16:34 -
hw01/ 2026-02-16 16:34 -
hw02/ 2026-02-16 16:34 -
hw03/ 2026-02-16 16:34 -
hw04/ 2026-02-16 16:34 -
hw05/ 2026-02-16 16:34 -
hw06/ 2026-02-16 16:34 -
hw07/ 2026-02-16 16:34 -
hw08/ 2026-02-16 16:34 -
hw09/ 2026-02-16 16:35 -
10-pid-A.pdf 2026-02-18 08:04 606K
11-loc-geom-A.pdf 2026-02-18 08:52 83K
11-loc-geom-B.pdf 2026-02-18 12:05 111K
10-pid-B.pdf 2026-02-18 13:13 100K
11-loc-geom-C.pdf 2026-02-19 15:37 62K
11-loc-geom-D.pdf 2026-02-19 15:43 112K
11-loc-geom-E.pdf 2026-02-19 15:45 142K
hw10/ 2026-02-23 06:06 -
12-kalman-A.pdf 2026-02-27 06:44 286K
12-kalman-B.pdf 2026-02-27 06:44 58K
12-kalman-C.pdf 2026-02-27 06:44 162K
hw11/ 2026-03-01 13:10 -
hw13/ 2026-03-01 13:10 -
hw12/ 2026-03-01 13:11 -
project3-bags.zip 2026-03-01 13:43 931K
13-loc-prob-A.pdf 2026-03-09 10:21 425K
13-loc-prob-B.pdf 2026-03-10 13:11 153K
13-loc-prob-C.pdf 2026-03-10 14:32 41K
13-loc-prob-D.pdf 2026-03-10 14:59 253K
project3/ 2026-03-16 07:11 -
hw14/ 2026-03-16 08:14 -
hw15/ 2026-03-16 08:14 -
review2o/ 2026-03-16 13:18 -
review2/ 2026-03-16 13:20 -