Index of /x52
Name Last modified Size Description
Parent Directory -
01-intro-A.pdf 2026-04-01 08:34 516K
01-intro-B.pdf 2026-04-01 08:46 3.9M
01-intro-C.pdf 2026-04-01 08:34 1.8M
02-hardware-A.pdf 2026-04-01 08:34 125K
02-hardware-B.pdf 2026-04-01 08:35 118K
02-hardware-C.pdf 2026-04-01 08:35 3.5M
03-ros-A.pdf 2026-04-01 08:35 88K
03-ros-B.pdf 2026-04-01 08:35 137K
04-models-A.pdf 2026-04-01 08:35 102K
04-models-B.pdf 2026-04-01 08:35 75K
04-models-D.pdf 2026-04-01 08:35 101K
04-models-E.pdf 2026-04-01 08:36 110K
05-diffdrive-A.pdf 2026-04-01 08:36 3.9M
05-diffdrive-B.pdf 2026-04-01 08:36 161K
05-diffdrive-C.pdf 2026-04-01 08:36 51K
05-diffdrive-D.pdf 2026-04-01 08:36 51K
06-wheels-A.pdf 2026-04-01 08:36 77K
06-wheels-B.pdf 2026-04-01 08:37 57K
06-wheels-C.pdf 2026-04-01 08:37 579K
07-bug-A.pdf 2026-04-01 08:37 160K
07-bug-B.pdf 2026-04-01 08:37 42K
07-bug-C.pdf 2026-04-01 08:46 55K
07-bug-D.pdf 2026-04-01 08:38 60K
08-visgraph-A.pdf 2026-04-01 08:38 194K
08-visgraph-B.pdf 2026-04-01 08:39 47K
08-visgraph-C.pdf 2026-04-01 08:39 29K
09-potential-field-A..> 2026-04-01 08:39 212K
09-potential-field-B..> 2026-04-01 08:39 234K
09-potential-field-C..> 2026-04-01 08:39 154K
10-pid-A.pdf 2026-04-01 08:40 601K
10-pid-B.pdf 2026-04-01 08:40 98K
11-loc-geom-A.pdf 2026-04-01 08:40 82K
11-loc-geom-B.pdf 2026-04-01 08:40 110K
11-loc-geom-C.pdf 2026-04-01 08:46 59K
11-loc-geom-D.pdf 2026-04-01 08:41 111K
11-loc-geom-E.pdf 2026-04-01 08:41 140K
12-kalman-A.pdf 2026-04-01 08:42 286K
12-kalman-B.pdf 2026-04-01 08:42 58K
12-kalman-C.pdf 2026-04-01 08:42 162K
13-loc-prob-A.pdf 2026-04-01 08:42 425K
13-loc-prob-B.pdf 2026-04-01 08:43 153K
13-loc-prob-C.pdf 2026-04-01 08:43 41K
13-loc-prob-D.pdf 2026-04-01 08:43 253K
14-slam-A.pdf 2026-04-01 08:43 239K
14-slam-B.pdf 2026-04-01 08:44 292K
14-slam-C.pdf 2026-04-01 08:44 315K
15-motion-planning-A..> 2026-04-01 08:44 325K
15-motion-planning-B..> 2026-04-01 08:45 182K
15-motion-planning-C..> 2026-04-01 08:45 88K
15-motion-planning-D..> 2026-04-01 08:45 119K
15-motion-planning-E..> 2026-04-01 08:46 152K
15-motion-planning-F..> 2026-04-01 08:46 13K
15-motion-planning-G..> 2026-04-01 13:27 107K
15-motion-planning-H..> 2026-04-01 13:52 512K
16-aomp-A.pdf 2026-04-02 15:17 77K
16-aomp-B.pdf 2026-04-02 15:17 37K
16-aomp-C.pdf 2026-04-02 15:31 2.7M
16-aomp-D.pdf 2026-04-02 15:19 81K
code-style/ 2026-04-01 08:47 -
grad-presentation.pdf 2026-02-16 16:34 102K
grad-presentation/ 2026-04-01 08:47 -
hw01/ 2026-04-01 08:49 -
hw02/ 2026-04-01 08:49 -
hw03/ 2026-04-01 08:49 -
hw04/ 2026-04-01 08:49 -
hw05/ 2026-04-01 08:49 -
hw06/ 2026-04-01 08:49 -
hw07/ 2026-04-01 08:49 -
hw08/ 2026-04-01 08:49 -
hw09/ 2026-04-01 08:49 -
hw10/ 2026-04-01 08:49 -
hw11/ 2026-04-01 08:49 -
hw12/ 2026-04-01 08:49 -
hw13/ 2026-04-01 08:49 -
hw14/ 2026-04-01 08:49 -
hw15/ 2026-04-01 08:49 -
hw16/ 2026-04-01 08:49 -
hw17/ 2026-04-01 08:49 -
hw18/ 2026-04-06 13:37 -
hw19/ 2026-04-03 13:47 -
project1/ 2026-04-01 08:47 -
project2-inputs.zip 2026-04-01 08:47 1.5K
project2/ 2026-04-01 08:47 -
project3-bags.zip 2026-03-01 13:43 931K
project3/ 2026-04-01 08:47 -
project4-data.zip 2026-04-01 08:47 202K
project4/ 2026-04-01 08:47 -
project5-data.zip 2026-04-01 08:47 311K
project5/ 2026-04-01 08:47 -
project6/ 2026-04-01 08:24 -
review1/ 2026-04-02 10:01 -
review1o/ 2026-04-02 10:01 -
review2/ 2026-04-02 10:02 -
review2o/ 2026-04-02 10:02 -
review3/ 2026-04-02 13:19 -
sim.zip 2026-04-01 08:47 11K
ss-syl-452.pdf 2026-01-06 08:25 199K
ss-syl-752.pdf 2026-01-06 08:26 202K
ss-syl-752o.pdf 2026-01-06 08:27 198K